Na de mooie overwinning (83-68) op Leiden vanavond in Martiniplaza is de stand in de finale play-offs 2010-2011 nu 1-1.
Voor de liefhebber weer de officiele stats:
Gasterra Flames Basketball – Game Box Score
Groningen GasTerra Flames vs. Leiden ZZ Leiden
Date: 05/17/2011 Time: 19:30 Site: Martiniplaza Attendance: Veul
Visitors: Leiden ZZ Leiden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Arvin Slagter | 3/9 | 2/6 | 7/10 | 15 | 0 | 5 | 5 | 4 | 0 | 2 | 0 | 3 | 27:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | * Thomas Jackson | 5/11 | 1/5 | 0/0 | 11 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 5 | 29:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | * Worthy de Jong | 1/4 | 0/2 | 3/6 | 5 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 30:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rogillio Sewrattan | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Terence Robinson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Terry Sas | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wouter Breel | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Monta McGhee | 2/5 | 0/2 | 0/0 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 24:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ross Bekkering | 3/5 | 0/0 | 3/7 | 9 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 15:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Dave Conrad | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | * Jesse Smith | 5/13 | 0/0 | 5/6 | 15 | 4 | 6 | 10 | 4 | 0 | 4 | 0 | 0 | 30:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | * Seamus Boxley | 2/12 | 0/1 | 5/7 | 9 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 2 | 31:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 0 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 21/60 | 3/17 | 23/36 | 68 | 14 | 20 | 34 | 21 | 7 | 16 | 1 | 15 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Groningen GasTerra Flames | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | * Robby Bostain | PG | 4/6 | 3/4 | 2/2 | 13 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 28:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Henry Bekkering | F | 0/1 | 0/0 | 0/2 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 6:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aron Roye | G | 1/3 | 0/2 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 11:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jason Ellis | F | 2/3 | 0/0 | 2/2 | 6 | 2 | 5 | 7 | 5 | 1 | 4 | 0 | 1 | 20:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | * Jason Dourisseau | G/F | 3/9 | 0/3 | 0/2 | 6 | 0 | 3 | 3 | 1 | 5 | 1 | 1 | 1 | 32:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sander de Roos | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Matthew Otten | G | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Steve Ross | F | 1/3 | 0/1 | 0/0 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 13:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | John Turek | C/PF | 5/7 | 0/0 | 3/5 | 13 | 1 | 5 | 6 | 5 | 2 | 0 | 0 | 1 | 16:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mark Peter Hof | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | * Matt Haryasz | C | 7/10 | 0/0 | 4/6 | 18 | 2 | 10 | 12 | 3 | 2 | 1 | 2 | 4 | 28:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | * Matt Bauscher | G | 8/12 | 4/5 | 3/4 | 23 | 0 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 33:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 31/56 | 7/15 | 14/23 | 83 | 11 | 28 | 39 | 25 | 16 | 16 | 3 | 15 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | Gron 74 ZZ 50 (24 pts) |
Lead Changes | 2 | Number of Ties | 5 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
Geen reacties